Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Teck Resources LTD Class B | Teck Resources LTD Class B (TECK) | 0.13 | -1.4 | -1.4 | 0.01 | |
Teekay | Teekay Corporation | 0.05 | -0.24 | -0.24 | 0.01 | |
Teekay Tankers | Teekay Tankers Ltd | 0.11 | -1.53 | -1.53 | 0.01 | |
TEGNA | TEGNA Inc | 0.13 | -0.46 | -0.46 | 0.01 | |
Tejon Ranch | Tejon Ranch Company | 0.26 | -0.46 | -0.46 | 0.01 | |
Tekla Healthcare Investors | Tekla Healthcare Investors | 0.23 | -0.52 | -0.52 | 0.01 | |
Tekla Life Sciences Investors | Tekla Life Sciences Investors | 0.2 | -0.42 | -0.42 | 0.01 | |
Teladoc | Teladoc Inc | 0.7 | -0.26 | -0.26 | 0.01 | |
Telecom Argentina | Telecom Argentina SA ADR | 0.26 | -0.23 | -0.23 | 0.01 | |
Teledyne Technologies | Teledyne Technologies Inc | 3.62 | -12.39 | -12.39 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.