Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Telefonaktiebolaget Ericsson B | Telefonaktiebolaget LM Ericsson B ADR | 0.1 | -0.23 | -0.23 | 0.01 | |
Telefonica Brasil | Telefonica Brasil SA ADR | 0.14 | -0.27 | -0.27 | 0.01 | |
Telefonica Deutschland | Telefonica Deutschland Holding AG | 0.051 | -0.7 | -0.7 | 0.001 | |
Telekomunikasi Indonesia | Telekomunikasi Indonesia ADR | 0.29 | -0.54 | -0.54 | 0.01 | |
Telephone Data Systems | Telephone & Data Systems Inc | 0.4 | -0.7 | -0.7 | 0.01 | |
Tempur Sealy International | Tempur Sealy International Inc | 0.61 | -1.4 | -1.4 | 0.01 | |
Tencent Holdings Ltd ADR | Tencent Holdings Ltd ADR | 0.1 | -1.18 | -1.18 | 0.01 | |
Tenet Healthcare | Tenet Healthcare Corporation | 0.51 | -4.54 | -4.54 | 0.01 | |
Tennant | Tennant Company | 1 | -2.6 | -2.6 | 0.01 | |
Teradata | Teradata Corporation | 0.49 | -0.9 | -0.9 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.