Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Arrow Financial | Arrow Financial Corporation | 0.6 | -0.82 | -0.82 | 0.01 | |
Artesian Resources | Artesian Resources Corporation | 0.85 | -1 | -1 | 0.01 | |
ASA Gold Precious Metals | ASA Gold & Precious Metals Ltd | 0.21 | -0.6 | -0.6 | 0.01 | |
Asbury Automotive | Asbury Automotive Group Inc | 1.56 | -6.45 | -6.45 | 0.01 | |
Ashmore | Ashmore Group PLC | 0.0606 | -0.74 | -0.74 | 0.0001 | |
ASML | ASML Holding NV ADR | 2.15 | -18.95 | -18.95 | 0.01 | |
Aspen Technology | Aspen Technology Inc | 2.35 | -6.52 | -6.52 | 0.01 | |
Assicurazioni Generali | Assicurazioni Generali SpA | 0.16 | -0.58 | -0.58 | 0.01 | |
Assura | Assura PLC | 0.01584 | -1.62 | -1.62 | 0.00001 | |
Assurant | Assurant Inc | 1.3 | -5.49 | -5.49 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.