Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ardelyx Inc | Ardelyx Inc | 0.021 | -0.16 | -0.16 | 0.001 | |
Ares Capital | Ares Capital Corporation | 0.18 | -0.6 | -0.6 | 0.01 | |
Argan | Argan Inc | 1.19 | -3.59 | -3.59 | 0.01 | |
Argo Blockchain PLC ADR | Argo Blockchain PLC ADR | 0.029 | -0.03 | -0.03 | 0.001 | |
Argo Group | Argo Group International Holdings Ltd | 2.05 | -0.82 | -0.82 | 0.01 | |
Arlington Asset Investment A | Arlington Asset Investment Corporation Cl A | 0.11 | -0.72 | -0.72 | 0.01 | |
Armour Residential | Armour Residential REIT Inc | 0.22 | -0.56 | -0.56 | 0.01 | |
Armstrong World Industries | Armstrong World Industries Inc | 1.05 | -3.9 | -3.9 | 0.01 | |
Array BioPharma | Array BioPharma Inc | 0.24 | -0.19 | -0.19 | 0.01 | |
Arrow Electronics | Arrow Electronics Inc | 1.21 | -3.77 | -3.77 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.