Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
TRI Pointe Homes | TRI Pointe Homes | 0.44 | -1.29 | -1.29 | 0.01 | |
Tri-Continental | Tri-Continental Corporation | 0.31 | -0.93 | -0.93 | 0.01 | |
TriCo Bancshares | TriCo Bancshares | 0.59 | -1.27 | -1.27 | 0.01 | |
TriMas | TriMas Corporation | 0.37 | -0.78 | -0.78 | 0.01 | |
Trimble | Trimble Inc | 0.46 | -1.69 | -1.69 | 0.01 | |
Trinity Biotech | Trinity Biotech PLC ADR | 0.04 | -0.05 | -0.05 | 0.01 | |
Trinity Industries | Trinity Industries Inc | 0.29 | -0.97 | -0.97 | 0.01 | |
Trinseo | Trinseo SA | 0.55 | -0.16 | -0.16 | 0.01 | |
TripAdvisor | TripAdvisor Inc | 0.46 | -0.42 | -0.42 | 0.01 | |
Triumph Group | Triumph Group Inc | 0.26 | -0.43 | -0.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.