Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Transdigm | Transdigm Group Inc | 6.48 | -39.07 | -39.07 | 0.01 | |
Transocean | Transocean Ltd | 0.1 | -0.11 | -0.11 | 0.01 | |
Transportadora de Gas del Sur | Transportadora de Gas del Sur SA ADR | 0.27 | -0.57 | -0.57 | 0.01 | |
TravelCenters of America | TravelCenters of America LLC | 0.05 | -2.39 | -2.39 | 0.01 | |
Travelzoo | Travelzoo | 0.19 | -0.35 | -0.35 | 0.01 | |
Tredegar | Tredegar Corporation | 0.2 | -0.22 | -0.22 | 0.01 | |
TreeHouse Foods | TreeHouse Foods Inc | 0.69 | -1.17 | -1.17 | 0.01 | |
Trevena | Trevena Inc | 0.13 | -0.07 | -0.07 | 0.01 | |
Trex | Trex Company Inc | 0.83 | -1.78 | -1.78 | 0.01 | |
TRI Pointe Group | TRI Pointe Group Inc | 0.17 | -1.29 | -1.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.