Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
United States Steel | United States Steel Corporation | 0.41 | -1.05 | -1.05 | 0.01 | |
United Therapeutics | United Therapeutics Corporation | 1.89 | -10.36 | -10.36 | 0.01 | |
UnitedHealth | UnitedHealth Group Inc | 5.4 | -15.62 | -15.62 | 0.01 | |
Unitil | Unitil Corporation | 0.82 | -1.67 | -1.67 | 0.01 | |
Universal | Universal Corporation | 0.7 | -1.41 | -1.41 | 0.01 | |
Universal Display | Universal Display Corporation | 1.63 | -5.74 | -5.74 | 0.01 | |
Universal Electronics | Universal Electronics Inc | 0.36 | -0.22 | -0.22 | 0.01 | |
Universal Forest Products | Universal Forest Products Inc | 1.06 | -3.76 | -3.76 | 0.01 | |
Universal Insurance | Universal Insurance Holdings Inc | 0.43 | -0.55 | -0.55 | 0.01 | |
Universal Stainless Alloy | Universal Stainless & Alloy Products Inc | 0.21 | -1.23 | -1.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.