Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
US Gold Corp | US Gold Corp | 0.03 | -0.17 | -0.17 | 0.001 | |
USANA Health Sciences | USANA Health Sciences Inc | 1.27 | -1 | -1 | 0.01 | |
Utah Medical Products | Utah Medical Products Inc | 1.37 | -1.82 | -1.82 | 0.01 | |
UTStarcom | UTStarcom Holdings Corporation | 0.23 | -0.08 | -0.08 | 0.01 | |
Vaalco Energy | Vaalco Energy Inc | 0.034 | -1.66 | -1.66 | 0.001 | |
Vail Resorts | Vail Resorts Inc | 2.38 | -4.76 | -4.76 | 0.01 | |
Vale | Vale SA ADR | 0.13 | -0.3 | -0.3 | 0.01 | |
Valero Energy | Valero Energy Corporation | 1.13 | -3.77 | -3.77 | 0.01 | |
Valhi | Valhi Inc | 1.23 | -0.99 | -0.99 | 0.01 | |
Valmont Industries | Valmont Industries Inc | 2.81 | -8.53 | -8.53 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.