Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Vericel | Vericel Corporation | 0.37 | -1.11 | -1.11 | 0.01 | |
Verint Systems | Verint Systems Inc | 0.55 | -0.63 | -0.63 | 0.01 | |
VeriSign | VeriSign Inc | 1.54 | -5.16 | -5.16 | 0.01 | |
Verisk | Verisk Analytics Inc | 1.26 | -7.49 | -7.49 | 0.01 | |
Verizon | Verizon Communications Inc | 0.53 | -1.22 | -1.22 | 0.01 | |
Vermilion Energy | Vermilion Energy Inc | 0.26 | -0.27 | -0.27 | 0.01 | |
Vertex Pharma | Vertex Pharmaceuticals Inc | 2.17 | -13.69 | -13.69 | 0.01 | |
Vestel Elektronik | Vestel Elektronik Sanayi ve Ticaret AS | 0.55 | -0.05 | -0.05 | 0.01 | |
Vesuvius | Vesuvius PLC | 0.0986 | -1.43 | -1.43 | 0.0001 | |
VF | VF Corporation | 0.78 | -0.55 | -0.55 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.