Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Xiaomi Corp (1810) | Xiaomi Corp (1810) | 0.15 | -0.08 | -0.08 | 0.01 |
Xinyuan Real Estate | Xinyuan Real Estate Company Ltd ADR | 0.26 | -0.1 | -0.1 | 0.01 | |
XOMA | XOMA Corporation | 0.62 | -0.82 | -0.82 | 0.01 | |
Xpeng | Xpeng | 0.56 | -0.29 | -0.29 | 0.01 | |
— | Xpeng Inc | Xpeng Inc | 0.15 | -0.15 | -0.15 | 0.01 |
XPO Logistics | XPO Logistics Inc | 0.71 | -3.19 | -3.19 | 0.01 | |
Xunlei | Xunlei Ltd ADR | 0.09 | -0.05 | -0.05 | 0.01 | |
Xylem | Xylem Inc | 0.86 | -3.77 | -3.77 | 0.01 | |
Yandex A | Yandex NV Cl A | 0.32 | -0.53 | -0.53 | 0.01 | |
Yelp | Yelp Inc | 0.42 | -0.96 | -0.96 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.