Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
York Water | York Water Company | 0.75 | -1.04 | -1.04 | 0.01 | |
YPF | YPF SA ADR | 0.19 | -0.7 | -0.7 | 0.01 | |
Yum China | Yum China Holdings Inc | 0.43 | -1.2 | -1.2 | 0.01 | |
Yum! Brands | Yum! Brands Inc | 0.88 | -3.69 | -3.69 | 0.01 | |
YY | YY Inc ADR | 0.72 | -0.92 | -0.92 | 0.01 | |
Zebra Technologies A | Zebra Technologies Corporation Cl A | 2.62 | -10.47 | -10.47 | 0.01 | |
Zeekr Intelligent Technology | Zeekr Intelligent Technology | 0.09 | -0.6 | -0.6 | 0.01 | |
Zepp health | Zepp health | 0.42 | -0.1 | -0.1 | 0.01 | |
Ziff Davis | Ziff Davis Inc | 0.17 | -1.29 | -1.29 | 0.01 | |
Zillow Group A | Zillow Group Inc Cl A | 0.45 | -1.68 | -1.68 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.