Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Banco Bilbao Vizcaya Argentaria | Banco Bilbao Vizcaya Argentaria SA ADR | 0.07 | -0.27 | -0.27 | 0.01 | |
Banco Bradesco Pref | Banco Bradesco SA Pref ADR | 0.13 | -0.07 | -0.07 | 0.01 | |
Banco de Chile | Banco de Chile ADR | 0.34 | -0.68 | -0.68 | 0.01 | |
Banco Latinoamericano Comercio | Banco Latinoamericano de Comercio Exterior SA Cl E | 0.31 | -0.94 | -0.94 | 0.01 | |
Banco Macro | Banco Macro SA ADR | 1.45 | -1.98 | -1.98 | 0.01 | |
Banco Santander Brasil | Banco Santander (Brasil) SA ADR | 0.14 | -0.14 | -0.14 | 0.01 | |
Banco Santander Chile | Banco Santander (Chille) SA ADR | 0.35 | -0.56 | -0.56 | 0.01 | |
Banco Santander Mexico | Banco Santander (Mexico), SA, Institucion de Banca Multiple, Gr | 0.09 | -0.15 | -0.15 | 0.01 | |
BanColombia | BanColombia SA ADR | 0.58 | -0.9 | -0.9 | 0.01 | |
ANK Bashneft pref | BANE_p | 2 | 0 | 0 | 0.1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.