Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bank of America | Bank of America Corporation | 0.32 | -1.19 | -1.19 | 0.01 | |
Bank of Hawaii | Bank of Hawaii Corporation | 1.09 | -1.86 | -1.86 | 0.01 | |
Bank of Marin Bancorp | Bank of Marin Bancorp | 0.53 | -0.62 | -0.62 | 0.01 | |
Bank of Montreal | Bank of Montreal | 1.01 | -2.6 | -2.6 | 0.01 | |
Bank of NY Mellon | Bank of New York Mellon | 0.58 | -2.16 | -2.16 | 0.01 | |
Bank of Nova Scotia | Bank of Nova Scotia | 0.8 | -1.49 | -1.49 | 0.01 | |
BankUnited | BankUnited Inc | 0.41 | -1.04 | -1.04 | 0.01 | |
Banner | Banner Corporation | 0.86 | -1.84 | -1.84 | 0.01 | |
Baozun | Baozun Inc | 0.34 | -0.09 | -0.09 | 0.01 | |
Bar Harbor Bankshares | Bar Harbor Bankshares Inc | 0.53 | -0.86 | -0.86 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.