Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Cassava Sciences | Cassava Sciences | 0.49 | -0.81 | -0.81 | 0.01 | |
Catalyst Biosciences | Catalyst Biosciences Inc | 0.37 | -0.38 | -0.38 | 0.01 | |
Catalyst Pharmaceuticals | Catalyst Pharmaceuticals Inc | 0.05 | -0.59 | -0.59 | 0.01 | |
Caterpillar | Caterpillar Inc | 1.1 | -10.94 | -10.94 | 0.01 | |
Cathay General Bancorp | Cathay General Bancorp | 0.49 | -1.27 | -1.27 | 0.01 | |
Cato A | Cato Corporation Cl A | 0.18 | -0.15 | -0.15 | 0.01 | |
Cavco Industries | Cavco Industries Inc | 4.01 | -12.35 | -12.35 | 0.01 | |
CBIZ | CBIZ Inc | 0.39 | -1.86 | -1.86 | 0.01 | |
CDW | CDW Corporation | 1.31 | -6.13 | -6.13 | 0.01 | |
Cedar Fair | Cedar Fair LP | 0.55 | -1.1 | -1.1 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.