Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Canterbury Park | Canterbury Park Holding Corporation | 1.21 | -0.51 | -0.51 | 0.01 | |
Capital City Bank Group | Capital City Bank Group | 0.59 | -0.98 | -0.98 | 0.01 | |
Capital One Financial | Capital One Financial Corporation | 1.11 | -4.41 | -4.41 | 0.01 | |
Capital Product Partners | Capital Product Partners | 0.23 | -0.46 | -0.46 | 0.01 | |
Capital Southwest | Capital Southwest Corporation | 0.26 | -0.71 | -0.71 | 0.01 | |
Capitol Federal Financial | Capitol Federal Financial Inc | 0.14 | -0.17 | -0.17 | 0.01 | |
Cara Therapeutic | Cara Therapeutic | 0.19 | -0.01 | -0.01 | 0.01 | |
Cardinal Health | Cardinal Health Inc | 0.71 | -3.1 | -3.1 | 0.01 | |
Cardiovascular Systems | Cardiovascular Systems Inc | 0.35 | -0.56 | -0.56 | 0.01 | |
Carlisle | Carlisle Companies Inc | 1.91 | -12.93 | -12.93 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.