Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AGNC Investment | AGNC Investment Corp | 0.19 | -0.29 | -0.29 | 0.01 | |
Agnico Eagle Mines | Agnico Eagle Mines Ltd | 0.45 | -2.3 | -2.3 | 0.01 | |
Agree Realty | Agree Realty Corporation | 0.7 | -2.11 | -2.11 | 0.01 | |
Air France-KLM | Air France KLM SA | 0.12 | -0.27 | -0.27 | 0.01 | |
Air Lease | Air Lease Corporation | 0.43 | -1.24 | -1.24 | 0.01 | |
Air Products | Air Products and Chemicals Inc | 2.06 | -9.1 | -9.1 | 0.01 | |
Air Transport Services | Air Transport Services Group Inc | 0.29 | -0.46 | -0.46 | 0.01 | |
Airbus | Airbus Group SE | 1 | -4.27 | -4.27 | 0.01 | |
— | Ak Medical Holdings Ltd | Ak Medical Holdings Ltd | 0.08 | -0.35 | -0.35 | 0.01 |
Akamai | Akamai Technologies Inc | 0.74 | -2.88 | -2.88 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.