Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
CTS | CTS Corporation | 0.56 | -1.37 | -1.37 | 0.01 | |
CubeSmart | CubeSmart | 0.32 | -1.39 | -1.39 | 0.01 | |
Cullen Frost Bankers | Cullen/Frost Bankers Inc | 1.31 | -3.41 | -3.41 | 0.01 | |
Cumberland Pharmaceuticals | Cumberland Pharmaceuticals Inc | 0.33 | -0.03 | -0.03 | 0.01 | |
Cummins | Cummins Inc | 2.34 | -9.23 | -9.23 | 0.01 | |
Curis | Curis Inc | 0.161 | -1.43 | -1.43 | 0.001 | |
Curtiss-Wright | Curtiss-Wright Corporation | 2.03 | -10.11 | -10.11 | 0.01 | |
Cutera | Cutera Inc | 0.17 | -0.02 | -0.02 | 0.01 | |
CVB Financial | CVB Financial Corporation | 0.24 | -0.54 | -0.54 | 0.01 | |
CVD Equipment | CVD Equipment Corporation | 0.13 | -0.09 | -0.09 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.