Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
CVR Energy | CVR Energy Inc | 0.44 | -0.67 | -0.67 | 0.01 | |
CVR Partners | CVR Partners LP | 0.78 | -2.01 | -2.01 | 0.01 | |
CVS Health Corp | CVS Health Corp | 0.8 | -1.76 | -1.76 | 0.01 | |
Cyanotech | Cyanotech Corporation | 0.04 | -0.01 | -0.01 | 0.01 | |
Cyberark Software | Cyberark Software Ltd | 1.98 | -8.05 | -8.05 | 0.01 | |
Cyclacel Pharmaceuticals | Cyclacel Pharmaceuticals Inc | 0.05 | -0.03 | -0.03 | 0.01 | |
CymaBay Therapeutics | CymaBay Therapeutics Inc | 0.13 | -0.9 | -0.9 | 0.01 | |
Cytokinetics | Cytokinetics Inc | 0.18 | -1.51 | -1.51 | 0.01 | |
Daily Journal | Daily Journal Corporation | 5.36 | -13.78 | -13.78 | 0.01 | |
— | Daimler | Daimler AG NA ON | 0.73 | -2.1 | -2.1 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.