Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
DCC | DCC PLC | 0.706 | -1.57 | -1.57 | 0.001 | |
Deckers Outdoor | Deckers Outdoor Corporation | 1.62 | -4.43 | -4.43 | 0.01 | |
Deere&Company | Deere & Company | 2.01 | -11.25 | -11.25 | 0.01 | |
Delek Logistics Partners | Delek Logistics Partners LP | 0.92 | -1.14 | -1.14 | 0.01 | |
Delek US | Delek US Holdings Inc | 0.36 | -0.49 | -0.49 | 0.01 | |
Delta Air Lines | Delta Air Lines Inc | 0.56 | -1.54 | -1.54 | 0.01 | |
Delta Apparel | Delta Apparel Inc | 0.28 | -0.01 | -0.01 | 0.01 | |
Deluxe | Deluxe Corporation | 0.51 | -0.54 | -0.54 | 0.01 | |
Denison Mines | Denison Mines Corporation | 0.025 | -0.63 | -0.63 | 0.001 | |
Dentsply | Dentsply Sirona Inc | 0.68 | -0.68 | -0.68 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.