Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
FedEx | FedEx Corporation | 1.02 | -7.58 | -7.58 | 0.01 | |
Ferrari | Ferrari | 1.44 | -13.32 | -13.32 | 0.01 | |
Ferroglobe | Ferroglobe PLC | 0.03 | -0.13 | -0.13 | 0.01 | |
FibroGen | FibroGen Inc | 0.59 | -0.01 | -0.01 | 0.01 | |
Fidelity National Financial | Fidelity National Financial Inc | 0.4 | -1.75 | -1.75 | 0.01 | |
Fidelity National Info | Fidelity National Information Services Inc | 0.99 | -2.49 | -2.49 | 0.01 | |
Fiesta Restaurant Group | Fiesta Restaurant Group Inc | 0.18 | -0.24 | -0.24 | 0.01 | |
Fifth Third | Fifth Third Bancorp | 0.33 | -1.26 | -1.26 | 0.01 | |
Financial Institutions | Financial Institutions Inc | 0.52 | -0.73 | -0.73 | 0.01 | |
First American Financial | First American Financial Corporation | 0.56 | -1.87 | -1.87 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.