Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
First Interstate BancSystem A | First Interstate BancSystem Inc Cl A | 0.44 | -0.9 | -0.9 | 0.01 | |
First Merchants | First Merchants Corporation | 0.55 | -1.08 | -1.08 | 0.01 | |
First Quantum Minerals | First Quantum Minerals Ltd | 0.23 | -0.35 | -0.35 | 0.01 | |
First Republic Bank | First Republic Bank | 1.04 | -0.02 | -0.02 | 0.01 | |
First Solar. | First Solar Inc | 0.73 | -5.75 | -5.75 | 0.01 | |
First Solar | First Solar Inc | 0.87 | -5.74 | -5.74 | 0.01 | |
FirstEnergy | FirstEnergy Corporation | 0.32 | -1.21 | -1.21 | 0.01 | |
Firstgroup | Firstgroup PLC | 0.02851 | -0.51 | -0.51 | 0.00001 | |
Fiserv | Fiserv Inc | 1.38 | -3.16 | -3.16 | 0.01 | |
Fisker | Fisker | 0.43 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.