Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Infinity Pharmaceuticals | Infinity Pharmaceuticals Inc | 0.01 | 0 | 0 | 0.01 | |
— | Infosys LTD | Infosys LTD | 1 | -0.49 | -0.49 | 0.01 |
Infosys | Infosys Ltd ADR | 0.12 | -0.63 | -0.63 | 0.01 | |
ING Groep | ING Groep NV ADR | 0.14 | -0.48 | -0.48 | 0.01 | |
Ingersoll-Rand | Ingersoll-Rand PLC | 0.98 | -2.82 | -2.82 | 0.01 | |
Ingles Markets A | Ingles Markets Inc Cl A | 0.65 | -1.73 | -1.73 | 0.01 | |
Ingredion | Ingredion Inc | 1.13 | -3.75 | -3.75 | 0.01 | |
INmune Bio | INmune Bio | 0.34 | -0.14 | -0.14 | 0.01 | |
Innospec | Innospec Inc | 1.39 | -3.2 | -3.2 | 0.01 | |
Innovative Solutions Support | Innovative Solutions and Support Inc | 0.07 | -0.2 | -0.2 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.