Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Inovio Pharmaceuticals | Inovio Pharmaceuticals Inc | 0.02 | -0.17 | -0.17 | 0.01 | |
Inovio Pharmaceuticals Inc | Inovio Pharmaceuticals Inc | 0.83 | -0.16 | -0.16 | 0.01 | |
Inseego | Inseego | 0.3 | -0.53 | -0.53 | 0.01 | |
Insight Enterprises | Insight Enterprises Inc | 1.4 | -6.15 | -6.15 | 0.01 | |
Insmed | Insmed Inc | 0.39 | -2.09 | -2.09 | 0.01 | |
Insperity | Insperity Inc | 1.64 | -2.42 | -2.42 | 0.01 | |
Insteel Industries | Insteel Industries Inc | 0.12 | -0.78 | -0.78 | 0.01 | |
Institut Stvolovykh Kletok | Institut Stvolovykh Kletok Cheloveka PAO | 0.4 | 0 | 0 | 0.01 | |
Insulet | Insulet | 1.37 | -6.38 | -6.38 | 0.01 | |
Integra LifeSciences | Integra LifeSciences Holdings Corporation | 0.56 | -0.54 | -0.54 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.