Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
IDEX | IDEX Corporation | 1.96 | -5.84 | -5.84 | 0.01 | |
IDEXX Labs | IDEXX Laboratories Inc | 4.76 | -12.85 | -12.85 | 0.01 | |
IDT B | IDT Corporation Cl B | 0.34 | -1.32 | -1.32 | 0.01 | |
IG Group | IG Group Holdings PLC | 0.0999 | -0.24 | -0.24 | 0.0001 | |
Illumina Inc | Illumina Inc | 0.33 | -4.01 | -4.01 | 0.01 | |
ILU | ILUKA RESOURCES LIMITED | 0.35 | -0.21 | -0.21 | 0.01 | |
Imax | Imax Corporation | 0.26 | -0.56 | -0.56 | 0.01 | |
Immersion | Immersion Corporation | 0.11 | -0.24 | -0.24 | 0.01 | |
Immob. Dassault | Immobiliere Dassault SA | 0.68 | -1.51 | -1.51 | 0.01 | |
ImmunoGen | ImmunoGen Inc | 0.07 | -0.87 | -0.87 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.