Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Kohls | Kohl’s Corporation | 0.58 | -0.55 | -0.55 | 0.01 | |
Koninklijke Philips | Koninklijke Philips NV ADR | 0.41 | -0.89 | -0.89 | 0.01 | |
Kopin | Kopin Corporation | 0.02 | -0.02 | -0.02 | 0.01 | |
Koppers | Koppers Holdings Inc | 0.58 | -1.03 | -1.03 | 0.01 | |
Korea Electric Power | Korea Electric Power Corporation ADR | 0.16 | -0.21 | -0.21 | 0.01 | |
Kosmos Energy | Kosmos Energy Ltd | 0.07 | -0.12 | -0.12 | 0.01 | |
Kraft Heinz | Kraft Heinz Co | 0.8 | -1 | -1 | 0.01 | |
— | Krasnoyarskenergosbyt | Krasnoyarskenergosbyt | 0.06 | -0.01 | -0.01 | 0.001 |
Kratos Defense Security | Kratos Defense & Security Solutions Inc | 0.2 | -0.71 | -0.71 | 0.01 | |
Kroger | Kroger Company | 0.15 | -1.57 | -1.57 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.