Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AMERISAFE | AMERISAFE Inc | 0.9 | -1.41 | -1.41 | 0.01 | |
Ames National | Ames National Corporation | 0.52 | -0.5 | -0.5 | 0.01 | |
Ametek | Ametek Inc | 0.88 | -4.72 | -4.72 | 0.01 | |
Amgen | Amgen Inc | 2.11 | -8.94 | -8.94 | 0.01 | |
Amicus Therapeutics | Amicus Therapeutics Inc | 0.12 | -0.33 | -0.33 | 0.01 | |
Amkor Technology | Amkor Technology Inc | 0.12 | -0.87 | -0.87 | 0.01 | |
AMN Healthcare Services | AMN Healthcare Services Inc | 0.69 | -1.15 | -1.15 | 0.01 | |
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.05 | -0.05 | -0.05 | 0.01 | |
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 0.32 | -1.4 | -1.4 | 0.01 | |
Amphenol | Amphenol Corporation | 0.93 | -1.89 | -1.89 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.