Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Amplifon | Amplifon SpA | 0.14 | -0.93 | -0.93 | 0.01 | |
Amtech Systems | Amtech Systems Inc | 0.15 | -0.16 | -0.16 | 0.01 | |
Amyris | Amyris Inc | 0.05 | 0 | 0 | 0.01 | |
AN2 Therapeutics Inc | AN2 Therapeutics Inc | 0.1 | -0.03 | -0.03 | 0.01 | |
Analog Devices | Analog Devices Inc | 1.18 | -6.42 | -6.42 | 0.01 | |
Anavex Life Sciences Corp | Anavex Life Sciences Corp | 0.14 | -0.15 | -0.15 | 0.01 | |
ANGI Homeservices | ANGI Homeservices Inc | 0.18 | -0.07 | -0.07 | 0.01 | |
AngioDynamics | AngioDynamics Inc | 0.24 | -0.17 | -0.17 | 0.01 | |
Anglo American | Anglo American PLC | 0.202 | -0.84 | -0.84 | 0.001 | |
AngloGold Ashanti | AngloGold Ashanti Ltd ADR | 0.16 | -0.81 | -0.81 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.