Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Anheuser-Busch InBev | Anheuser-Busch InBev SA ADR | 0.81 | -1.82 | -1.82 | 0.01 | |
Anika Therapeutics | Anika Therapeutics Inc | 0.46 | -0.7 | -0.7 | 0.01 | |
Anima | Anima Holding SpA | 0.073 | -1 | -1 | 0.001 | |
Annaly Capital Management | Annaly Capital Management Inc | 0.11 | -0.56 | -0.56 | 0.01 | |
Annovis Bio | Annovis Bio | 0.39 | -0.24 | -0.24 | 0.01 | |
ANSYS | ANSYS Inc | 2.23 | -9.03 | -9.03 | 0.01 | |
Antero Resources | Antero Resources Corporation | 0.11 | -0.76 | -0.76 | 0.01 | |
Aon | Aon plc | 1.87 | -10.01 | -10.01 | 0.01 | |
Apache | Apache Corporation | 0.46 | -0.69 | -0.69 | 0.01 | |
Apartment Invest | Apartment Investment and Management Co | 0.43 | -0.24 | -0.24 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.