Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Sitime Corporation | Sitime Corporation | 1.13 | -4.85 | -4.85 | 0.01 |
Six Flags Entertainment | Six Flags Entertainment Corporation | 0.55 | -0.63 | -0.63 | 0.01 | |
Sixth Street Specialty Lending | Sixth Street Specialty Lending | 0.31 | -0.58 | -0.58 | 0.01 | |
SJW Group | SJW Group | 0.72 | -1.65 | -1.65 | 0.01 | |
SK Telecom | SK Telecom Company Ltd ADR | 0.27 | -0.63 | -0.63 | 0.01 | |
Skechers USA A | Skechers USA Inc Cl A | 0.34 | -1.73 | -1.73 | 0.01 | |
Skywest | Skywest Inc | 0.82 | -2.66 | -2.66 | 0.01 | |
Skyworks | Skyworks Solutions Inc | 1.02 | -2.75 | -2.75 | 0.01 | |
SLM | SLM Corporation | 0.12 | -0.65 | -0.65 | 0.01 | |
SM Energy | SM Energy Company | 0.23 | -1.19 | -1.19 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.