Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
SMA Solar Technology | SMA Solar Technology AG | 0.49 | -0.45 | -0.45 | 0.01 | |
Smith Nephew | Smith & Nephew PLC ADR | 0.39 | -0.81 | -0.81 | 0.01 | |
Smith Micro Software | Smith Micro Software Inc | 0.04 | -0.03 | -0.03 | 0.01 | |
Snam | Snam SpA | 0.048 | -1.45 | -1.45 | 0.001 | |
Snap-On | Snap-On Inc | 2.42 | -8.91 | -8.91 | 0.01 | |
Sociedad Quimica Minera Chile | Sociedad Quimica y Minera De Chile SA ADR | 0.44 | -1.07 | -1.07 | 0.01 | |
Societe Generale | Societe Generale SA | 0.48 | -0.71 | -0.71 | 0.01 | |
Sohu.com | Sohu.com Inc | 0.23 | -0.4 | -0.4 | 0.01 | |
Solar Capital | Solar Capital Ltd | 0.23 | -0.42 | -0.42 | 0.01 | |
SolarEdge Technologies | SolarEdge Technologies Inc | 0.46 | -0.5 | -0.5 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.