Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
SolarWinds | SolarWinds Corp | 0.51 | -0.36 | -0.36 | 0.01 | |
Sonic Automotive A | Sonic Automotive Inc Cl A | 0.38 | -1.57 | -1.57 | 0.01 | |
Sonoco Products | Sonoco Products Company | 0.68 | -1.47 | -1.47 | 0.01 | |
Sony | Sony Corporation | 54 | -1 | -1 | 1 | |
Source Capital | Source Capital Inc | 0.71 | -1.21 | -1.21 | 0.01 | |
Southern | Southern Company | 0.48 | -2.58 | -2.58 | 0.01 | |
Southern Copper | Southern Copper Corporation | 0.53 | -3.14 | -3.14 | 0.01 | |
Southside Bancshares | Southside Bancshares Inc | 0.49 | -0.95 | -0.95 | 0.01 | |
Southwest Airlines | Southwest Airlines Company | 0.64 | -0.84 | -0.84 | 0.01 | |
Southwest Gas | Southwest Gas Holdings Inc | 0.9 | -2.09 | -2.09 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.