Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Apogee Enterprises | Apogee Enterprises Inc | 0.6 | -2.18 | -2.18 | 0.01 | |
Apollo Real Estate Finance | Apollo Commercial Real Estate Finance Inc | 0.19 | -0.25 | -0.25 | 0.01 | |
Apollo Global Management A | Apollo Global Management LLC Cl A | 0.38 | -4.02 | -4.02 | 0.01 | |
Apple | Apple Inc | 0.83 | -6.45 | -6.45 | 0.01 | |
— | Applied Digital Corp | Applied Digital Corp | 0.08 | -0.22 | -0.22 | 0.01 |
Applied DNA Sciences | Applied DNA Sciences Inc | 0.02 | -0.01 | -0.01 | 0.01 | |
Applied Industrial Technology | Applied Industrial Technologies Inc | 1.12 | -6.46 | -6.46 | 0.01 | |
Applied Materials | Applied Materials Inc | 0.68 | -5.22 | -5.22 | 0.01 | |
Aptargroup | Aptargroup Inc | 1.28 | -4.63 | -4.63 | 0.01 | |
— | Inarktika PAO | AQUA | 0.62 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.