Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
SunRun | SunRun Inc | 0.16 | -0.82 | -0.82 | 0.01 | |
Sunstone Hotel Investors | Sunstone Hotel Investors Inc | 0.16 | -0.29 | -0.29 | 0.01 | |
Super Micro Computer | Super Micro Computer | 0.02 | -1.33 | -1.33 | 0.01 | |
Superior Industries | Superior Industries International Inc | 0.08 | -0.08 | -0.08 | 0.01 | |
Supernus Pharmaceuticals | Supernus Pharmaceuticals Inc | 0.49 | -0.94 | -0.94 | 0.01 | |
Surmodics | Surmodics Inc | 0.63 | -1.07 | -1.07 | 0.01 | |
Suzano Papel e Celulose SA ADR | Suzano Papel e Celulose SA ADR | 0.12 | -0.27 | -0.27 | 0.01 | |
Swiss Re | Swiss Re AG | 0.99 | -2.81 | -2.81 | 0.01 | |
Synaptics | Synaptics Inc | 0.68 | -2.04 | -2.04 | 0.01 | |
Synchronoss Technologies | Synchronoss Technologies Inc | 0.22 | -0.33 | -0.33 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.