Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Synchrony Financial | Synchrony Financial | 0.41 | -1.57 | -1.57 | 0.01 | |
Synnex | Synnex Corporation | 1.32 | -3.39 | -3.39 | 0.01 | |
Synopsys Inc | Synopsys Inc | 2.26 | -14.03 | -14.03 | 0.01 | |
Synovus Financial | Synovus Financial Corporation | 0.51 | -1.42 | -1.42 | 0.01 | |
Sysco | Sysco Corporation | 0.63 | -2.1 | -2.1 | 0.01 | |
T Rowe | T Rowe Price Group Inc | 1.13 | -3.11 | -3.11 | 0.01 | |
T-Mobile US | T-Mobile US Inc | 0.11 | -6.16 | -6.16 | 0.01 | |
T2 Biosystems | T2 Biosystems Inc | 0.05 | -0.04 | -0.04 | 0.01 | |
TAG Immobilien | TAG Immobilien AG | 0.19 | -0.49 | -0.49 | 0.01 | |
Taiwan Semiconductor | Taiwan Semiconductor Manufacturing Company Ltd ADR | 0.41 | -5.89 | -5.89 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.