Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Tetra Technologies | Tetra Technologies Inc | 0.04 | -0.09 | -0.09 | 0.01 | |
Teva Pharmaceutical Industries | Teva Pharmaceutical Industries Ltd ADR | 0.19 | -0.5 | -0.5 | 0.01 | |
Texas Capital Bancshares | Texas Capital Bancshares Inc | 0.98 | -2.2 | -2.2 | 0.01 | |
Texas Instruments | Texas Instruments Inc | 1.32 | -5.57 | -5.57 | 0.01 | |
Texas Roadhouse | Texas Roadhouse Inc | 1.28 | -5.07 | -5.07 | 0.01 | |
Textainer Group | Textainer Group Holdings Ltd | 0.15 | -1.39 | -1.39 | 0.01 | |
Textron | Textron Inc | 0.72 | -2.46 | -2.46 | 0.01 | |
TGK No 14 PAO | TGKN | 0.00012 | 0 | 0 | 0.00001 | |
Thales | Thales SA | 0.98 | -4.65 | -4.65 | 0.01 | |
The AES | The AES Corporation | 0.12 | -0.48 | -0.48 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.