Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
The Hain Celestial Group | The Hain Celestial Group Inc | 0.19 | -0.24 | -0.24 | 0.01 | |
The Travelers | The Travelers Companies Inc | 1.56 | -7.27 | -7.27 | 0.01 | |
TherapeuticsMD Inc | TherapeuticsMD Inc | 0.45 | -0.04 | -0.04 | 0.01 | |
TheRealReal Inc | TheRealReal Inc | 0.26 | -0.18 | -0.18 | 0.01 | |
Thermon Group | Thermon Group Holdings Inc | 0.46 | -0.8 | -0.8 | 0.01 | |
Thomson Reuters | Thomson Reuters Corporation | 0.58 | -4.69 | -4.69 | 0.01 | |
Thor Industries | Thor Industries Inc | 1.05 | -3.16 | -3.16 | 0.01 | |
Tidewater | Tidewater Inc | 0.32 | -1.73 | -1.73 | 0.01 | |
Tile Shop | Tile Shop Holdings Inc | 0.05 | -0.19 | -0.19 | 0.01 | |
Timber Pharmaceuticals Inc | Timber Pharmaceuticals Inc | 0.51 | -0.01 | -0.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.