Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Timken | Timken Company | 0.61 | -2.4 | -2.4 | 0.01 | |
Titan International | Titan International Inc | 0.07 | -0.2 | -0.2 | 0.01 | |
Titan Machinery | Titan Machinery Inc | 0.26 | -0.41 | -0.41 | 0.01 | |
TJX | TJX Companies Inc | 0.37 | -3.28 | -3.28 | 0.01 | |
— | TNS Energo Mariy El PAO Pref | TNS Energo Mariy El PAO Pref | 1.1 | 0 | 0 | 0.01 |
Toll Brothers | Toll Brothers Inc | 0.6 | -4.35 | -4.35 | 0.01 | |
Tompkins Financial | Tompkins Financial Corporation | 1.54 | -1.79 | -1.79 | 0.01 | |
— | Tomsk raspredelit. komp ap | Tomsk raspredelit. komp ap | 0.02 | 0 | 0 | 0.001 |
— | Tomskaya Raspredelitelnaya | Tomskaya Raspredelitelnaya | 0.02 | 0 | 0 | 0.001 |
Tonix Pharmaceuticals | Tonix Pharmaceuticals Holding Corporation | 0.03 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.