Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
BBGI SICAV | BBGI SICAV SA | 0.0234 | -0.49 | -0.49 | 0.0001 | |
BBVA Banco Frances | BBVA Banco Frances SA ADR | 0.16 | -0.32 | -0.32 | 0.01 | |
Beacon Roofing Supply | Beacon Roofing Supply Inc | 0.54 | -2.62 | -2.62 | 0.01 | |
Beam Global | Beam Global | 0.27 | -0.13 | -0.13 | 0.01 | |
Beazer Homes USA | Beazer Homes USA Inc | 0.21 | -0.92 | -0.92 | 0.01 | |
Becton Dickinson | Becton Dickinson and Company | 2.41 | -13.34 | -13.34 | 0.01 | |
Bed Bath Beyond | Bed Bath & Beyond Inc | 0.2 | -0.01 | -0.01 | 0.01 | |
Beiersdorf | Beiersdorf AG ON | 0.96 | -3.94 | -3.94 | 0.01 | |
Bel Fuse A | Bel Fuse A Inc | 1.29 | -2.87 | -2.87 | 0.01 | |
Belden | Belden Inc | 1 | -3.36 | -3.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.