Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bellerophon Therapeutics | Bellerophon Therapeutics Inc | 0.03 | 0 | 0 | 0.01 | |
Beluga Group | Beluga Group PAO | 2.23 | 0 | 0 | 0.01 | |
Benchmark Electronics | Benchmark Electronics Inc | 0.39 | -1.22 | -1.22 | 0.01 | |
Berkshire Hathaway B | Berkshire Hathaway B | 0.97 | -12.93 | -12.93 | 0.01 | |
— | Berkshire Hathaway A | Berkshire Hathaway Inc Cl A | 3 940 | -195 | -195 | 1 |
Berkshire Hills Bancorp | Berkshire Hills Bancorp Inc | 0.35 | -0.78 | -0.78 | 0.01 | |
Berry Global Group | Berry Global Group Inc | 0.59 | -1.96 | -1.96 | 0.01 | |
Best Buy | Best Buy Co Inc | 0.75 | -2.71 | -2.71 | 0.01 | |
BGC Partners | BGC Partners Inc | 0.07 | -0.13 | -0.13 | 0.01 | |
— | Bharti Airtel | Bharti Airtel | 0 | -0.29 | -0.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.