Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Birks Group | Birks Group Inc | 0.29 | -0.06 | -0.06 | 0.01 | |
Bit Digital Inc | Bit Digital Inc | 0.02 | -0.1 | -0.1 | 0.001 | |
BIT Mining Ltd | BIT Mining Ltd | 0.179 | -0.07 | -0.07 | 0.001 | |
— | Bitdeer Technologies Group | Bitdeer Technologies Group | 0.11 | -0.22 | -0.22 | 0.01 |
BJs Restaurants | BJs Restaurants Inc | 0.59 | -0.97 | -0.97 | 0.01 | |
Black Hills | Black Hills Corporation | 0.78 | -1.72 | -1.72 | 0.01 | |
Blackbaud | Blackbaud Inc | 1 | -2.39 | -2.39 | 0.01 | |
BlackRock | BlackRock Inc | 7.38 | -28.13 | -28.13 | 0.01 | |
BlackRock Kelso Capital | BlackRock Kelso Capital Corporation | 0.08 | -0.1 | -0.1 | 0.01 | |
Blackstone Group | Blackstone Group LP | 0.39 | -4.63 | -4.63 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.