Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Caesarstone | Caesarstone Ltd | 0.19 | -0.12 | -0.12 | 0.01 | |
CRCAM Brie Picardie | Caisse Regionale de Credit Agricole Mutuel Brie Picardie | 0.37 | -0.53 | -0.53 | 0.01 | |
Cal-Maine Foods | Cal-Maine Foods Inc | 0.64 | -2.6 | -2.6 | 0.01 | |
CalAmp | CalAmp Corporation | 0.17 | -0.01 | -0.01 | 0.01 | |
Calavo Growers | Calavo Growers Inc | 0.93 | -0.79 | -0.79 | 0.01 | |
California Water Service Group | California Water Service Group | 0.52 | -1.5 | -1.5 | 0.01 | |
Calix | Calix Inc | 0.13 | -1.09 | -1.09 | 0.01 | |
Callon Petroleum | Callon Petroleum Company | 0.08 | -1 | -1 | 0.01 | |
Calumet Specialty Products | Calumet Specialty Products Partners | 0.08 | -0.41 | -0.41 | 0.01 | |
Camden National | Camden National Corporation | 0.73 | -1.18 | -1.18 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.