Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Cheetah Mobile | Cheetah Mobile Inc ADR | 0.18 | -0.1 | -0.1 | 0.01 | |
Chemed | Chemed Corporation | 2.47 | -16.68 | -16.68 | 0.01 | |
Chemours | Chemours Company | 0.41 | -0.55 | -0.55 | 0.01 | |
Cheniere Energy | Cheniere Energy Inc | 0.79 | -4.45 | -4.45 | 0.01 | |
Cheniere Energy Partners | Cheniere Energy Partners LP | 1.29 | -1.37 | -1.37 | 0.01 | |
Chesapeake Energy | Chesapeake Energy Corporation | 0.06 | -2.27 | -2.27 | 0.01 | |
Chesapeake Utilities | Chesapeake Utilities Corporation | 1.66 | -3.37 | -3.37 | 0.01 | |
Chevron | Chevron Corporation | 1.32 | -4.16 | -4.16 | 0.01 | |
Childrens Place | Children's Place Inc | 0.96 | -0.3 | -0.3 | 0.01 | |
Chimera Investment | Chimera Investment Corporation | 0.21 | -0.45 | -0.45 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.