Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Chimerix | Chimerix Inc | 0.04 | -0.02 | -0.02 | 0.01 | |
China Automotive Systems | China Automotive Systems Inc | 0.11 | -0.12 | -0.12 | 0.01 | |
— | China Coal Energy | China Coal Energy | 0.23 | -0.03 | -0.03 | 0.01 |
China Cord Blood | China Cord Blood Corporation | 0.08 | -0.08 | -0.08 | 0.01 | |
China Eastern Airlines | China Eastern Airlines Corporation Ltd ADR | 0.99 | -0.53 | -0.53 | 0.01 | |
China Greenriculture | China Green Agriculture Inc | 0.2 | -0.05 | -0.05 | 0.01 | |
China Jo-Jo Drugstores | China Jo-Jo Drugstores Inc | 0.16 | -0.05 | -0.05 | 0.01 | |
China Lodging Group | China Lodging Group Ltd | 0.35 | -1.03 | -1.03 | 0.01 | |
— | China Petroleum Chemical | China Petroleum & Chemical Corporation ADR | 0.88 | -1.27 | -1.27 | 0.01 |
China Recycling Energy | China Recycling Energy Corporation | 0.03 | -0.02 | -0.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.