Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
China Southern Airlines | China Southern Airlines Company Ltd ADR | 0.53 | -0.92 | -0.92 | 0.01 | |
China Yuchai International | China Yuchai International Ltd | 0.43 | -0.33 | -0.33 | 0.01 | |
Chinanet Online | Chinanet Online Holdings Inc | 0.08 | -0.06 | -0.06 | 0.01 | |
ChipMOS Technologies | ChipMOS Technologies Inc | 0.27 | -0.63 | -0.63 | 0.01 | |
Chipotle Mexican Grill | Chipotle Mexican Grill Inc | 6.46 | -1.63 | -1.63 | 0.01 | |
Choice Hotels International | Choice Hotels International Inc | 1.16 | -3.74 | -3.74 | 0.01 | |
CHS Pref | CHS Inc Pref | 0.58 | -0.85 | -0.85 | 0.01 | |
Chubb | Chubb Ltd | 1.75 | -8.33 | -8.33 | 0.01 | |
Chunghwa Telecom | Chunghwa Telecom Company Ltd ADR | 0.37 | -1.06 | -1.06 | 0.01 | |
Church&Dwight | Church & Dwight Company Inc | 0.6 | -2.91 | -2.91 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.