Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coca-Cola Femsa | Coca-Cola Femsa SAB de CV ADR | 0.79 | -2.39 | -2.39 | 0.01 | |
Codexis | Codexis Inc | 0.23 | -0.09 | -0.09 | 0.01 | |
Coeur Mining | Coeur Mining Inc | 0.06 | -0.19 | -0.19 | 0.01 | |
Coffee | Coffee Holding Company Inc | 0.13 | -0.09 | -0.09 | 0.01 | |
Cogent Communications Group | Cogent Communications Group Inc | 0.69 | -2.32 | -2.32 | 0.01 | |
Cognex | Cognex Corporation | 0.56 | -1.11 | -1.11 | 0.01 | |
Cognizant | Cognizant Technology Solutions | 0.75 | -2.15 | -2.15 | 0.01 | |
Cohen Steers | Cohen & Steers Inc | 0.85 | -2.99 | -2.99 | 0.01 | |
Coherent | Coherent Inc | 1.37 | -2.91 | -2.91 | 0.01 | |
Cohu | Cohu Inc | 0.25 | -0.7 | -0.7 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.