Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Commerce Bancshares | Commerce Bancshares Inc | 0.78 | -1.7 | -1.7 | 0.01 | |
Commercial Metals | Commercial Metals Company | 0.26 | -1.57 | -1.57 | 0.01 | |
Commercial Vehicle Group | Commercial Vehicle Group Inc | 0.09 | -0.09 | -0.09 | 0.01 | |
Commscope | Commscope Holding | 0.24 | -0.15 | -0.15 | 0.01 | |
Community Bank System | Community Bank System Inc | 0.82 | -1.72 | -1.72 | 0.01 | |
Community Health Systems | Community Health Systems Inc | 0.05 | -0.17 | -0.17 | 0.01 | |
CommVault Systems | CommVault Systems Inc | 0.9 | -4.04 | -4.04 | 0.01 | |
Brasileira de Distribuicao | Companhia Brasileira de Distribuicao Grupo Pao de Acucar ADR | 0.29 | -0.01 | -0.01 | 0.01 | |
Cervecerias Unidas | Companhia Cervecerias Unidas SA ADR | 0.3 | -0.31 | -0.31 | 0.01 | |
Saneamento Basico Estado | Companhia de Saneamento Basico do Estado de Sao Paulo ADR | 0.12 | -0.45 | -0.45 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.