Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coinbase Global | Coinbase Global | 0.77 | -5.7 | -5.7 | 0.01 | |
Colas | Colas SA | 2.29 | -5.57 | -5.57 | 0.01 | |
Colgate-Palmolive | Colgate-Palmolive Company | 0.79 | -2.8 | -2.8 | 0.01 | |
Collegium Pharmaceutical | Collegium Pharmaceutical Inc | 0.26 | -1.09 | -1.09 | 0.01 | |
Columbia Banking System | Columbia Banking System Inc | 0.38 | -0.77 | -0.77 | 0.01 | |
Columbia Sportswear | Columbia Sportswear Company | 1.16 | -2.32 | -2.32 | 0.01 | |
Columbus McKinnon | Columbus McKinnon Corporation | 0.48 | -0.96 | -0.96 | 0.01 | |
Comcast | Comcast Corporation | 0.42 | -1.16 | -1.16 | 0.01 | |
Comerica | Comerica Inc | 0.97 | -1.74 | -1.74 | 0.01 | |
Comfort Systems USA | Comfort Systems USA Inc | 1.1 | -11.62 | -11.62 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.