Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
DR Horton | DR Horton Inc | 0.65 | -5.27 | -5.27 | 0.01 | |
Dr. Reddys Laboratories | Dr. Reddy's Laboratories Ltd ADR | 0.73 | -2.19 | -2.19 | 0.01 | |
— | Dr. Reddys Laboratories Ltd | Dr. Reddys Laboratories Ltd | 1.4 | -1.85 | -1.85 | 0.01 |
DraftKings Inc | DraftKings Inc | 0.41 | -1.01 | -1.01 | 0.01 | |
DRDGOLD | DRDGOLD Ltd ADR | 0.05 | -0.32 | -0.32 | 0.01 | |
Dreyfus Strategic Municipals | Dreyfus Strategic Municipals Inc | 0.1 | -0.17 | -0.17 | 0.01 | |
Dril-Quip | Dril-Quip Inc | 0.4 | -0.43 | -0.43 | 0.01 | |
Dropbox | Dropbox | 0.42 | -0.73 | -0.73 | 0.01 | |
DS Smith | DS Smith PLC | 0.497 | -0.1 | -0.1 | 0.001 | |
DT Midstream Inc | DT Midstream Inc | 0.12 | -2.41 | -2.41 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.