Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ducommun | Ducommun Inc | 1 | -1.83 | -1.83 | 0.01 | |
Duke Energy | Duke Energy Corporation | 0.86 | -3.35 | -3.35 | 0.01 | |
Duluth | Duluth Holdings Inc | 0.3 | -0.11 | -0.11 | 0.01 | |
DXC Technology | DXC Technology Co | 1.04 | -0.58 | -0.58 | 0.01 | |
DXP Enterprises | DXP Enterprises Inc | 0.62 | -1.45 | -1.45 | 0.01 | |
Dycom Industries | Dycom Industries Inc | 1.15 | -5.49 | -5.49 | 0.01 | |
Dynavax Technologies | Dynavax Technologies Corporation | 0.12 | -0.3 | -0.3 | 0.01 | |
Dyne Therapeutics Inc | Dyne Therapeutics Inc | 0.18 | -0.98 | -0.98 | 0.01 | |
Dynex Capital | Dynex Capital Inc | 0.07 | -0.35 | -0.35 | 0.01 | |
E.ON | E.ON SE NA | 0.096 | -0.39 | -0.39 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.