Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Eagle Bancorp | Eagle Bancorp Inc | 0.65 | -0.69 | -0.69 | 0.01 | |
Eagle Bulk Shipping | Eagle Bulk Shipping Inc | 0.07 | -1.74 | -1.74 | 0.01 | |
Eagle Materials | Eagle Materials Inc | 1.61 | -8.42 | -8.42 | 0.01 | |
East West Bancorp | East West Bancorp Inc | 0.66 | -2.55 | -2.55 | 0.01 | |
Eastern | Eastern Corporation | 0.72 | -0.91 | -0.91 | 0.01 | |
EastGroup Properties | EastGroup Properties Inc | 1.22 | -5.06 | -5.06 | 0.01 | |
Eastman Kodak | Eastman Kodak Company | 0.04 | -0.13 | -0.13 | 0.01 | |
EasyJet | EasyJet PLC | 0.067 | -0.19 | -0.19 | 0.001 | |
eBay | eBay Inc | 0.41 | -1.85 | -1.85 | 0.01 | |
Ebix | Ebix Inc | 0.6 | -0.03 | -0.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.